Service Menu
Let Sy’s protect your investment by having our Harley-Davidson PHD-Factory Trained Technicians perform your vehicle’s regular checkups.
- We use only genuine Harley-Davidson parts.
- We perform every task called for by Harley-Davidson in every maintenance interval, and charge only the job time specified for each maintenance by the Harley-Davidson Job Time Code Manual.
- We replace all critical gaskets, clips, and o-rings at every service per H-D specifications.
- We run a 25 point safety inspection on every vehicle we service at no additional charge.
(If you want your service done right, this is what it takes. Anyone who quotes you a significantly lower price than this for a regular scheduled maintenance is either not using genuine parts or they are cutting corners on the service.)The prices shown below reflect the typical range of costs for that model family. Prices vary from model to model in the same family. Prices do not include the cost of Brake pads, Air Filter Element, Brake Fluid, Fork Oil, Spark Plugs and Leads as the requirement to replace these items vary across the model ranges. SYN 3 Oil is available with any service at additional cost of approximately $6.10 per litre or for your engine a Syntheic Blend for an additional cost of approximately $3.05 per litre. Prices below are estimates only and are subject to change without notice.
| Maintenance Interval | Model 07- Later | ||||
| Sportster | V-Rod | Touring | Dyna or Softail | Springer | |
| 1,600 K | $330 | $300 | $400 | $330 | $430 |
| 8,000 K | $330 | $300 | $400 | $330 | $330 |
| 16,000 K | $330 | $420 | $400 | $330 | $430 |
| 24,000 K | $330 | $300 | $400 | $330 | $330 |
| 32,000 K | $330 | $300 | $400 | $330 | $430 |
| Maintenance Interval | Model 04- 07 | ||||
| Sportster | V-Rod | Touring | Dyna or Softail | Springer | |
| 1,600 K | $330 | $330 | $480 | $385 | $430 |
| 8,000 K | $330 | $330 | $480 | $385 | $385 |
| 16,000 K | $455 | $330 | $540 | $430 | $525 |
| 24,000 K | $330 | $440 | $490 | $385 | $385 |
| 32,000 K | $580 | $330 | $540 | $430 | $650 |
| Maintenance Interval | Model 03 – Earlier | ||||
| Sportster | V-Rod | Touring | Dyna or Softail | Springer | |
| 1,600 K | $330 | $310 | $480 | $380 | $460 |
| 4,000 K | $200 | $200 | $235 | $190 | $220 |
| 8,000 K | $330 | $310 | $480 | $380 | $410 |
| 12,000 K | $200 | $200 | $235 | $190 | $220 |
| 16,000 K | $450 | $435 | $540 | $450 | $560 |
| 20,000 K | $200 | $200 | $235 | $190 | $220 |
| 24,000 K | $330 | $310 | $480 | $380 | $410 |
| 28,000 K | $200 | $200 | $235 | $190 | $220 |
| 32,000 K | $560 | $435 | $540 | $450 | $680 |
*For 2004 and later vehicles, Harley-Davidson no longer “requires” the 4,000 or 12,000 kilometre checkups.
However, we strongly recommend these checkups be performed as a precautionary measure.
To see details of what operations are included in each maintenance interval see our Service Schedule

